|
|
Even at a young age, students are thinking about careers. The paper
industry offers many interesting career possibilities. The work may include creating
paper, helping protect the environment, running tests, working in the forest or in a
corporate office.Who works in the paper industry? Todays paper industry requires professionally trained individuals like:
The industry also needs chemists and other scientists in fields like air and water pollution. Professionals trained in law, marketing, business, economics are also necessary in the industry. How much education will I need? Most careers in papermaking require at least some college or technical training. Many careers require a bachelors or advanced degree. What high school classes will be helpful?
Did You Know...?
Everyone who works in the pulp and paper industry needs to have training and education to be able to perform their job. There are many exciting papermaking careers to choose from. Listed below are just some examples of the types of careers in the pulp and paper industry: |
||||||||||||||||||||||||||||||||
Advertising Workers |
Advertising workers perform creative and business activities to bring an advertisement (print, television, radio, or web site content) from the research stage, to creative concept, through production and to the audience. | |||||||||||||||||||||||||||||||
| Backtenders | Backtenders work at the dry end of a paper machine. They operate the machinery that dries and smoothes the paper and winds it onto rolls. Backtenders control the temperature of the drying and control the speed of the continuous sheet of paper. |
|||||||||||||||||||||||||||||||
| Barker Operators | A barker operator is an employee who operates a machine that removes bark and dirt from the pulpwood. |
|||||||||||||||||||||||||||||||
| Chippers | The chipper operates a machine that cuts logs into one-inch square chips to get them ready to be made into pulp. | |||||||||||||||||||||||||||||||
| Digester Operators | The digester operator is in charge of the large kettle-like digesters that break down the wood chips through chemical action, heat and pressure. The digester operator decides the amount of chemicals to be used, sets the cooking temperatures and pressures, and controls the cooking. Much of this work is done by computer. | |||||||||||||||||||||||||||||||
| Envelope Machine Operators | The envelope machine operator feeds and monitors an automatic machine that makes envelopes from blank sheets of paper. | |||||||||||||||||||||||||||||||
| Environmental Engineers | Environmental engineers design, build, and maintain systems to control waste streams, such as wastewater, solid waste, hazardous waste, or air pollution. | |||||||||||||||||||||||||||||||
| Foresters | Foresters protect and manage forest resources, through various techniques. Foresters must know about trees, wood, manufacturing, forest fire protection, harvesting, and planting. Much of their work may be done outdoors. | |||||||||||||||||||||||||||||||
| Industrial Engineers | Industrial engineers make sure that paper is being made as efficiently as possible. They work to reduce waste, prevent delays, and keep costs down. | |||||||||||||||||||||||||||||||
| Paper Machine Operators | The paper machine operator controls the flow of pulp onto the paper machine. The paper machine operator also monitors many of the functions of the papermaking machine, with the help of computer monitoring equipment. | |||||||||||||||||||||||||||||||
| Pulp and Paper Lab Testers |
Pulp and paper lab testers use testing equipment to examine paper for dirt specks and any other imperfections. They also test sample sheets for strength, brightness, and weight. | |||||||||||||||||||||||||||||||
| Sales People | Sales people represent the manufacturer by selling their products and services. They look for potential clients, explain or demonstrate the products to clients, and attempt to make a sale. Follow-up calls and visits are made to ensure the customer is satisfied. | |||||||||||||||||||||||||||||||
| To explore more areas in Fun & Learning, click on a button below!
|
||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
Copyright © 1999 Wisconsin Paper Council |
|||